Current Entry List..
ID | Name | Grade | Team | Team Name | Formula2 | Intro32 | Saloon | Jnr. | Paid | OK on Day | Timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | Bob Budge | 2 | ✔ | Kev25 | - | - | - | waiting | ✔ | 28/01/2025 - 11:21:59 | |
111 | Kev Gray | 4 | ✔ | Kev team 2025 | ✔ | ✔ | ✔ | waiting | ✔ | 28/01/2025 - 11:00:11 | |
111 | Kev Gray | 4 | ✔ | Kev Team 2025 | ✔ | ✔ | ✔ | waiting | ✔ | 28/01/2025 - 10:40:31 | |
111 | Kev Gray | 4 | ❌ | ✔ | ❌ | ✔ | waiting | ✔ | 27/01/2025 - 10:58:11 | ||
648 | Rob Kerr | 4 | ❌ | ❌ | ✔ | ❌ | Paid | ✔ | 28/02/2024 - 20:11:52 | ||
254 | Mick Kerr | 4 | ❌ | ❌ | ✔ | ❌ | Paid | ✔ | 28/02/2024 - 20:09:38 | ||
768 | Richard Beamish | 4 | ✔ | Shake n bake | ✔ | ❌ | ❌ | Paid | ✔ | 27/02/2024 - 15:53:15 | |
765 | Stephen Brown | 4 | ✔ | Shake n bake | ✔ | ❌ | ❌ | Paid | ✔ | 27/02/2024 - 14:24:46 | |
741 | Andy Taylor | 4 | ✔ | Shake n bake | ✔ | ❌ | ❌ | Paid | ✔ | 27/02/2024 - 14:10:40 | |
766 | Steven Pratt | 4 | ✔ | Shake n bake | ✔ | ❌ | ❌ | Paid | ✔ | 27/02/2024 - 13:55:55 | |
677 | David Ensor | 4 | ❌ | ✔ | ✔ | ✔ | Paid | ✔ | 16/02/2024 - 17:08:07 | ||
574 | Dave Stevenson | 1 | ✔ | Coulsdon | - | - | - | Paid | ✔ | 09/02/2024 - 19:44:49 | |
764 | Hugh Conway | 4 | ✔ | Coulsdon | ✔ | ✔ | ✔ | Paid | ✔ | 09/02/2024 - 19:37:55 | |
763 | Graham Clarke | 4 | ✔ | Coulsdon | ✔ | ✔ | ✔ | Paid | ✔ | 09/02/2024 - 19:04:41 | |
66 | Bob Budge | 2 | ✔ | Lost in pace | - | - | - | Paid | ✔ | 07/02/2024 - 10:30:28 | |
187 | Chris Stemman | 4 | ✔ | LSCC | ✔ | ✔ | ✔ | Paid | ✔ | 05/02/2024 - 23:52:25 | |
744 | Ray Skilling | 4 | ✔ | ✔ | ✔ | ❌ | Paid | ✔ | 03/02/2024 - 18:07:18 | ||
715 | George Parker | 4 | ✔ | Lost in Pace | ❌ | ❌ | ❌ | J | Paid | ✔ | 02/02/2024 - 11:19:51 |
714 | Ian Parker | 4 | ✔ | Lost in Pace | ❌ | ❌ | ❌ | Paid | ✔ | 02/02/2024 - 11:18:33 | |
691 | Barry Gilzean | 2 | ✔ | LSCC | - | - | - | Paid | ✔ | 01/02/2024 - 22:46:04 | |
745 | Martin Cook | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 27/01/2024 - 20:56:40 | ||
694 | Gerry Fitzsimons | 2 | ✔ | NERCS/Teesside | - | - | - | Paid | ✔ | 24/01/2024 - 09:01:11 | |
740 | Nick Dodds | 4 | ✔ | NERCS/Teesside | ✔ | ✔ | ✔ | Paid | ✔ | 22/01/2024 - 09:23:50 | |
645 | Nick Cunningham | 4 | ✔ | Lost in Pace | ✔ | ✔ | ✔ | Paid | ✔ | 20/01/2024 - 16:00:36 | |
474 | David Hackforth | 4 | ✔ | LSCC | ✔ | ✔ | ❌ | Paid | ✔ | 20/01/2024 - 15:40:11 | |
754 | Adrian Blakey | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 19/01/2024 - 17:56:18 | ||
750 | Roger Smart | 4 | ✔ | ❌ | ✔ | ✔ | Paid | ✔ | 17/01/2024 - 15:23:49 | ||
255 | James Cleave | 1 | ✔ | - | - | - | Paid | ✔ | 17/01/2024 - 13:59:33 | ||
675 | Sammy Broom | 4 | ✔ | Rockingham SCC | ✔ | ✔ | ✔ | Paid | ✔ | 17/01/2024 - 13:44:54 | |
359 | Gavin Wills | 1 | ✔ | Rockingham SCC | - | - | - | Paid | ✔ | 17/01/2024 - 13:41:10 | |
531 | Ricky Gowen | 4 | ✔ | ✔ | ✔ | ✔ | waiting | ✔ | 17/01/2024 - 13:19:17 | ||
511 | Sandy Grant | 4 | ✔ | ❌ | ✔ | ✔ | Paid | ✔ | 16/01/2024 - 23:51:54 | ||
579 | Ali Dent | 4 | ✔ | Netley | ✔ | ✔ | ✔ | Paid | ✔ | 15/01/2024 - 20:09:56 | |
81 | Mark Croston | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 15/01/2024 - 17:21:08 | ||
611 | Steve Hills | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 13/01/2024 - 22:51:41 | ||
577 | Ray George | 4 | ✔ | LSCC | ✔ | ✔ | ✔ | Paid | ✔ | 12/01/2024 - 18:15:46 | |
656 | Alan Clark | 4 | ✔ | Netley | ✔ | ✔ | ✔ | Paid | ✔ | 10/01/2024 - 11:36:45 | |
136 | Bill Jenner | 4 | ✔ | Norfolk and Chance | ✔ | ✔ | ✔ | Paid | ✔ | 09/01/2024 - 22:10:06 | |
250 | Mark Witham | 2 | ✔ | Netley | - | - | - | Paid | ✔ | 09/01/2024 - 17:52:26 |
Totals | 35 | 25 | 24 | 21 |
BSCRA Slot Racing Centre
Our purpose built 8 lane track was built for the 2019 ISRA World Championship. It is constantly maintained and provides the ultimate challenge for drivers of all abilities.
Location:
Unit 1, Wansell Road
Corby
Northants
NN17 5LX
admin@slotmembers.com
