Current Entry List..
ID | Name | Grade | Team | Team Name | Formula2 | Intro32 | Saloon | Jnr. | Paid | OK on Day | Timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|
474 | David Hackforth | 4 | ✔ | ✔ | ❌ | ❌ | waiting | ✔ | 15/02/2025 - 19:19:42 | ||
780 | Malcolm Crocker | 4 | ✔ | Pontyslot | ✔ | ✔ | ✔ | waiting | ✔ | 15/02/2025 - 15:54:11 | |
777 | John Spon-Smith | 4 | ✔ | Pontyslot | ✔ | ✔ | ✔ | Paid | ✔ | 15/02/2025 - 12:46:47 | |
212 | Graham Woodward | 2 | ✔ | 5 aLive | - | - | - | Paid | ✔ | 14/02/2025 - 14:48:38 | |
437 | Stephen Rhodes | 4 | ✔ | 5 aLive | ✔ | ❌ | ❌ | waiting | ✔ | 14/02/2025 - 13:08:04 | |
577 | Ray George | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 10/02/2025 - 12:39:47 | ||
736 | Paul Wilkie | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 09/02/2025 - 17:13:35 | ||
745 | Martin Cook | 4 | ✔ | TSCC | ✔ | ✔ | ✔ | Paid | ✔ | 07/02/2025 - 15:16:48 | |
774 | Dave Warren | 4 | ✔ | 5 aLive | ✔ | ✔ | ✔ | waiting | ✔ | 07/02/2025 - 15:14:23 | |
702 | Tony Mather | 4 | ❌ | ❌ | ✔ | ✔ | Paid | ✔ | 07/02/2025 - 12:35:07 | ||
776 | Peter Robinson | 4 | ✔ | Pontyslot | ✔ | ✔ | ✔ | Paid | ✔ | 06/02/2025 - 12:34:58 | |
65 | Paul Bucknell | 4 | ❌ | ❌ | ✔ | ✔ | Paid | ✔ | 05/02/2025 - 09:41:53 | ||
772 | Ralph West | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 04/02/2025 - 21:43:06 | ||
645 | Nick Cunningham | 4 | ✔ | 5 aLive | ✔ | ✔ | ✔ | Paid | ✔ | 04/02/2025 - 06:42:13 | |
741 | Andy Taylor | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 02/02/2025 - 13:20:16 | ||
766 | Steven Pratt | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 02/02/2025 - 00:54:13 | ||
750 | Roger Smart | 4 | ✔ | ✔ | ✔ | ✔ | waiting | ✔ | 01/02/2025 - 10:55:56 | ||
250 | Mark Witham | 2 | ✔ | Netley | - | - | - | waiting | ✔ | 01/02/2025 - 09:46:37 | |
511 | Sandy Grant | 4 | ✔ | ❌ | ✔ | ✔ | waiting | ✔ | 01/02/2025 - 09:45:01 | ||
359 | Gavin Wills | 1 | ✔ | Rockingham 1 | - | - | - | Paid | ✔ | 01/02/2025 - 08:29:21 | |
675 | Sammy Broom | 4 | ✔ | Rockingham 1 | ✔ | ✔ | ✔ | Paid | ✔ | 01/02/2025 - 08:27:00 | |
765 | Stephen Brown | 4 | ❌ | ❌ | ✔ | ✔ | waiting | ✔ | 31/01/2025 - 23:09:39 | ||
740 | Nick Dodds | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 31/01/2025 - 22:29:02 | ||
768 | Richard Beamish | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 31/01/2025 - 22:02:26 | ||
725 | Lee Robson | 4 | ✔ | ✔ | ✔ | ✔ | Paid | ✔ | 31/01/2025 - 11:41:20 |
Totals | 22 | 18 | 20 | 20 |
BSCRA Slot Racing Centre
Our purpose built 8 lane track was built for the 2019 ISRA World Championship. It is constantly maintained and provides the ultimate challenge for drivers of all abilities.
Location:
Unit 1, Wansell Road
Corby
Northants
NN17 5LX
admin@slotmembers.com
